Go to Farrmers of Orange
home farmers Seasonaility About us contact us directions
  = Abundant   = Fair Supply
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Produce 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15
Greens                                                
Lettuce 6 6 6 6 6 6 9 13 14 13 10 6 4 4 4 4 6 7 8 10 10 10 10 10
Spinach 5 5 5 5 5 5 7 9 9 6 4 3 2 0 0 0 0 1 5 6 6 6 5 5
Chard 4 4 4 4 4 4 5 6 7 8 8 8 4 4 4 4 2 3 4 5 5 5 5 5
Arugula 4 4 4 4 5 5 7 10 10 10 9 7 2 2 0 0 0 2 7 8 8 8 6 6
Collard 6 6 6 5 5 5 3 3 1 1 0 0 0 0 0 0 0 0 0 1 2 4 5 6
Kale 2 2 2 2 2 2 3 6 7 7 4 2 0 0 0 0 0 0 2 5 6 9 7 7
Other Greens 1 1 1 1 1 1 1 3 4 4 3 3 3 1 1 1 1 1 2 3 4 4 4 4
Onions                                                
Green Onions 0 0 0 0 1 1 3 3 7 8 7 5 4 1 0 0 0 1 1 2 2 1 1 1
Onions 0 0 0 0 0 0 0 1 1 2 3 5 6 6 2 2 2 1 1 1 1 1 1 1
Shallots 0 0 0 0 0 0 0 0 0 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1
Garlic 0 0 0 0 0 0 0 0 4 4 6 8 8 8 7 5 4 4 2 2 2 2 2 2
Brassica                                                
Cabbage 2 2 2 2 1 1 0 2 5 7 8 4 1 0 0 0 0 0 0 0 1 2 3 3
Broccoli 2 2 1 1 1 1 0 3 4 5 5 2 0 0 0 0 0 0 0 0 3 3 4 5
Cauliflower 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 2 2 2 2
Raab 4 4 3 3 3 3 2 3 5 5 5 0 0 0 0 0 0 0 3 6 6 6 4 4
Brussels Sprouts 1 1 1 1 1 1 1 2 2 2 1 1 1 0 0 0 0 0 2 2 3 3 1 1
Other Brassicas 1 1 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1
Legumes                                                
Green bean 0 0 0 0 0 0 0 0 2 3 5 10 13 13 13 5 3 2 2 2 0 0 0 0
Yellow bean 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0
Lima bean 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 1 1 0 0 0 0
English Peas 0 0 0 0 0 0 1 1 1 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0
Field Peas 0 0 0 0 0 0 0 0 0 0 0 1 5 6 6 3 2 1 1 1 0 0 0 0
Other Legume 0 0 0 1 1 1 1 2 4 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Squash                                                
Summer Yellow 0 0 0 0 0 0 1 1 3 4 10 13 15 15 10 6 6 6 3 2 1 1 0 0
Summer Green 0 0 0 0 0 0 1 1 1 2 7 11 13 13 9 6 6 6 3 2 1 1 0 0
Fall/Winter Squash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 9 10 10 6 2 2 2
Pumpkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 5 5 2 0 0 0
Melons                                                
Watermelon 0 0 0 0 0 0 0 0 0 0 0 0 5 8 10 9 3 3 1 0 0 0 0 0
Cantaloupe 0 0 0 0 0 0 0 0 0 0 0 2 9 12 8 9 3 2 1 1 0 0 0 0
Other Melon 0 0 0 0 0 0 0 0 0 0 0 0 2 6 6 6 6 3 2 2 1 0 0 0
Root Crops                                                
Beets 2 2 2 2 2 2 4 5 6 9 8 2 1 1 1 1 1 1 1 3 4 4 2 2
Turnips 1 1 1 1 1 1 2 3 3 2 2 1 0 0 0 0 0 0 1 2 3 3 1 1
Carrots 3 3 3 3 1 1 1 1 4 6 8 9 5 1 0 0 0 0 0 2 5 4 3 3
Radish 3 3 3 3 3 3 5 10 11 9 4 2 0 0 0 0 0 0 1 1 2 2 2 2
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15
Potatoes                                                
White 0 0 0 0 0 0 0 0 0 0 6 6 6 4 4 2 0 0 0 0 0 0 0 0
Red 0 0 0 0 0 0 0 0 0 0 9 9 10 6 6 4 3 3 0 0 0 0 0 0
Yellow 0 0 0 0 0 0 0 0 0 0 6 6 6 4 4 4 2 2 0 0 0 0 0 0
Fingerlings 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 3 3 2 1 0 0 0 0 0
Sweet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 3 1 0
Berries                                                
Strawberries 0 0 0 0 0 0 0 2 7 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Blueberries 0 0 0 0 0 0 0 0 0 0 0 0 5 6 6 6 5 4 0 0 0 0 0 0
Raspberries 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 1 0 0 0 0 0 0 0
Other Berries 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0
Fruit                                                
Apples 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 1 1 0 0 0 0 0 0
Peaches 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0
Pears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Figs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
Other Fruit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 0 0 0 0
Tomatoes                                                
Heirloom 0 0 0 0 0 0 0 0 0 3 6 5 14 17 14 14 12 9 5 5 1 1 1 0
Conventional 0 0 0 0 0 0 0 0 0 3 5 4 8 11 8 8 6 6 3 3 1 1 1 0
Cherry 0 0 0 0 0 0 0 0 0 1 5 6 13 15 14 14 13 11 7 7 3 3 1 0
Other Tomatoes 0 0 0 0 0 0 3 3 3 3 5 4 5 5 3 3 3 3 0 0 0 1 1 1
Peppers